Building permit reports
Detailed reports pertaining to building permits issued in the City of Stewartville, City of Byron, City of Eyota, City of Chatfield and the townships of Eyota, Marion, and Quincy.
The Olmsted County Building Official administers the building code in the Cities of Stewartville, Eyota, Byron, and Chatfield; and the townships of Eyota, Marion, and Quincy. Reports on building activity in those areas are listed below.
Information on building activity in other jurisdictions in the county is available from the pertinent authority. See either Townships, Small Cities, or the City of Rochester as appropriate.
Please note, the reports below are not fully ADA accessible. For assistance with these documents, please contact the Planning department at 507-328-7100.
Email updates
Sign up to receive updates to the Building Permit Report page.
2025 building permit data
Month | New Residential Permits Issued | Residential Deck Permits Issued | Residential Addition Permits Issued | Residential Alteration Permits Issued | New Commercial Permits Issued | Commercial Addition Permits Issued | Commercial Alteration Permits Issued | Other Permitted Structures Issued | Trade Permits Issued |
---|---|---|---|---|---|---|---|---|---|
January | 1 | 0 | 0 | 15 | 1 | 0 | 4 | 1 | 17 |
February | 1 | 2 | 0 | 8 | 1 | 0 | 4 | 1 | 22 |
March | 6 | 3 | 0 | 16 | 0 | 0 | 4 | 2 | 23 |
April | 8 | 4 | 1 | 31 | 1 | 0 | 1 | 3 | 17 |
May | 3 | 4 | 0 | 41 | 1 | 0 | 2 | 2 | 24 |
June | 7 | 10 | 1 | 38 | 0 | 0 | 1 | 4 | 38 |
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December |