Vital Records
Apply for a driver’s license or marriage license or request a birth, death or marriage certificate.
Effective December 29, 2020, anyone needing the following services will need to make an appointment using the Olmsted County Online Check-in System.
- Vital records: Birth, marriage, and death certificates
- Notary
- Ministry credentials (ordination)
Vital Records provides services for the following. Please click on a link to learn more.
- Birth Certificates
- Death Certificates
- Marriage Licenses/Marriage Certificates
- Drivers License/ID Cards
- Miscellaneous Permits and Licenses
- Special Events and Exhibitions
- Notary Services
- Record Ministry Credentials
Vital Records Fees
MS 144.26 and MN Rules 4601.0400
Certified Birth Certificate | $26.00 |
Additional Copies | $19.00 |
Birth Verification | $13.00 |
Certified Death Certificate | $13.00 |
Additional Copies | $6.00 |
Non-certified Death Certificate | $13.00 |
Death Verification | $13.00 |
Marriage Certificate | $9.00 |
Expedited Service | Per record $20.00 |
MS517.08, S5 (4&5) and MS148B.33
Marriage License | $115.00 |
Reduced Fee* |
$40.00 |
Driver’s License/MN ID Cards MS171.13
Class A | $51.00 |
Class B | $43.00 |
Class C | $36.00 |
Class D | $32.00 |
Provisional driver's license | $19.25 |
Class D Provisional license upgrade to under 21 DL (with no violations on record $3.50 credit) | $28.50 |
Class D instruction permit | $15.50 |
Duplicate | $17.00 |
Motorcycle Endorsement | $13.00 |
State ID Card
Initial Application | $21.50 |
Renewal | $21.50 |
Duplicate | $17.00 |
Senior Citizen (65+) | $20.75 |
Reduced Fee IS (Developmental, Mental, or Physical disabilities MS171.07, Subd. 3, para (e)) | $.50 |
Liquor Licenses MS 340A.408
On-sale Intoxicating Liquor | $2,850.00 |
On-sale Sunday Intoxicating | $200.00 |
Off-sale Intoxicating Liquor | $200.00 |
Wine License | $600.00 |
On-sale Beer | $200.00 |
Off-sale Beer | $100.00 |
Temporary Liquor License | $30.00 |
Notary Commission/Services MS357.01
Notary Commission Recording Fee | $20.00 |
Notary Public Service | Per signature $5.00 |
Notary Public Verification Certificate | Per signature $5.00 |
Misc. Licenses MS329.11 - fee is for a calendar year
Transient Merchant | $150.00 |
Precious Metal | $75.00 |
Auctioneer's Bond | $20.00 |
Dance Permit | $120.00 |
Fireworks Permit | Per event $25.00 |
Special Events / Exhbitions | Per event $50.00 |
Non-Statutory Fees
Marriage License Retype / Amendment |
$25.00 |
Returned Check Collection Fee | Per check $30.00 |
Credit Card Convenience Fee | 2.49% |
Credentials of Ordination Filling | $20.00 |
Mail Handling | Per request $5.00 |
Priority Express Mail | Per label $26.35 |